
Company Type:Buyer Update Time:2025-11-20 France, All year 2017 Buyer Transaction record 6 item
HScode 1
Times 6
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | France | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Filling, dosing and sealing machinery for sachets containing granular productsTranslation | ||
| Importer | PREMIER TECH CHRONOS ![]() |
||
| Import country | France | ||
| City | CHATEAUNEUF D ILLE ET VILAINE | ||
| Import amount | 500 000 to 1 million EUR | ||
| Employees | 0-9 | ||
| URL | http://www.chronosbth.com | ||
| Phone | +33 1 60 11 31 32 | ||
| Fax | - | ||
| Contact | Simon Roy | ||
| Position | Chairman | ||
-
1HS Code
-
6Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 842230 | - | - | - | ||
| 2017 | 842230 | - | - | - | ||
| 2017 | 842230 | - | - | - | ||
| 2017 | 842230 | - | - | - | ||
| 2017 | 842230 | - | - | - | ||
| 2017 | 842230 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail